Features:
THD < 10% (total harmonic distortion)
Power factor > 0.90
Surge protection: 10kV
Built in PFC function (Power factor correction)
Open & Short circuit protection
Separate electronic driver compartment
Over temperature & Over voltage protection
Isolation resistance : Input-output > 500 M / 1000 VD
440 VAC input withstand for 2 hours
Wide input range 145-280 VAC
Over voltage cut-off above 300 VAC
Cast Aluminium Alloy ADC- 12
Product Details:
Minimum Order Quantity | 2 Piece |
LED LENSES | Asymmetric Optical Lenses |
Product Details:
Power(W) | 20 watt |
Lighting colour | Cool White, Warm White |
Body material | Aluminum |
Input voltage(V) | 100-300 VAC, 50hz |
Power consumption | 20 watt (+/- 10%) |
LED lumen output | 140 Lm/w |
Maximum lumens | 2800 |
colour temperture | 3000k-6500k |
Ambient temparature | 6' degree to 45' degree |
Certification | ISI,CE,ROHS,ERDA,ISO |
IP Rating | IP67 |
CRI | 73 |
Lifetime | 50,000 hours |
model no. | LTFL 20 |
Minimum order | 2 piece |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
LED LENSES | Asymmetric Optical Lenses |
Product Details:
Power(W) | 25 watt |
Lighting colour | Cool White, Warm White |
Body material | Aluminum |
Input voltage(V) | 100-300 VAC, 50hz |
Power consumption | 25 watt (+/- 10%) |
LED lumen output | 140 Lm/w |
Maximum lumens | 3500 |
colour temperture | 3000k-6500k |
Ambient temparature | 6' degree to 45' degree |
Certification | ISI,CE,ROHS,ERDA,ISO |
IP Rating | IP67 |
CRI | 73 |
Lifetime | 50,000 hours |
model no. | LTFL 25 |
Minimum order | 2 piece |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
LED LENSES | Asymmetric Optical Lenses |
Product Details:
Power(W) | 30 watt |
Lighting colour | Cool White, Warm White |
Body material | Aluminum |
Input voltage(V) | 100-300 VAC, 50hz |
Power consumption | 30 watt (+/- 10%) |
LED lumen output | 140 Lm/w |
Maximum lumens | 4200 |
colour temperture | 3000k-6500k |
Ambient temparature | 6' degree to 45' degree |
Certification | ISI,CE,ROHS,ERDA,ISO |
IP Rating | IP67 |
CRI | 73 |
Lifetime | 50,000 hours |
model no. | LTFL 30 |
Minimum order | 2 piece |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
LED LENSES | Asymmetric Optical Lenses |
Product Details:
Power(W) | 35 watt |
Lighting colour | Cool White, Warm White |
Body material | Aluminum |
Input voltage(V) | 100-300 VAC, 50hz |
Power consumption | 35 watt (+/- 10%) |
LED lumen output | 140 Lm/w |
Maximum lumens | 4900 |
colour temperture | 3000k-6500k |
Ambient temparature | 6' degree to 45' degree |
Certification | ISI,CE,ROHS,ERDA,ISO |
IP Rating | IP67 |
CRI | 73 |
Lifetime | 50,000 hours |
model no. | LTFL 35 |
Minimum order | 2 piece |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
LED LENSES | Asymmetric Optical Lenses |
Product Details:
Power(W) | 40 watt |
Lighting colour | Cool White, Warm White |
Body material | Aluminum |
Input voltage(V) | 100-300 VAC, 50hz |
Power consumption | 40 watt (+/- 10%) |
LED lumen output | 140 Lm/w |
Maximum lumens | 5600 |
colour temperture | 3000k-6500k |
Ambient temparature | 6' degree to 45' degree |
Certification | ISI,CE,ROHS,ERDA,ISO |
IP Rating | IP67 |
CRI | 73 |
Lifetime | 50,000 hours |
model no. | LTFL 40 |
Minimum order | 2 piece |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Piece |
LED LENSES | Asymmetric Optical Lenses |
Product Details:
Power(W) | 45 watt |
Lighting colour | Cool White, Warm White |
Body material | Aluminum |
Input voltage(V) | 100-300 VAC, 50hz |
Power consumption | 45 watt (+/- 10%) |
LED lumen output | 140 Lm/w |
Maximum lumens | 6300 |
colour temperture | 3000k-6500k |
Ambient temparature | 6' degree to 45' degree |
Certification | ISI,CE,ROHS,ERDA,ISO |
IP Rating | IP67 |
CRI | 73 |
Lifetime | 50,000 hours |
model no. | LTFL 45 |
Minimum order | 2 piece |
Additional Information: